
Quebec Immigration – Level of Education
The education factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
Up to 14 points are awarded under the education criterion of Quebec immigration on the following basis:
| Level of Education | Points |
|---|---|
| Secondary school general diploma | 2 |
| Secondary school vocational diploma | 6 |
| Postsecondary school general diploma attesting to 2 years of full-time studies | 4 |
| Postsecondary school technical diploma attesting to 1–2 years of full-time studies | 6 |
| Postsecondary school technical diploma attesting to 3 years of full-time studies | 8 |
| Undergraduate diploma attesting to 1 or more years of full-time studies | 4 |
| Undergraduate diploma attesting to 2 or more years of full-time studies | 6 |
| Undergraduate diploma attesting to 3 or more years of full-time studies | 10 |
| Master’s Degree | 12 |
| Doctorate | 14 |
| Maximum | 14 points |
|
Comments |
|---|

Leave a Reply