Ottawa, October 31, 2016 — Following the tabling of the 2016 Annual Report to Parliament on Immigration on October 31, 2016, Immigration, Refugees and Citizenship Canada is pleased to release details on its 2017 Immigration Levels Plan. Canada will welcome between 280,000 and 320,000 (target 300,000) new permanent residents in 2017.
| Immigration Category | Category | Low | High | Target |
|---|---|---|---|---|
Table 1 notes
| ||||
| Economic | Federal Economic (Table 1 note 1) Includes Federal Skilled Worker Program, Federal Skilled Trades Program, Canadian Experience Class and Atlantic Immigration Pilot Program | 69,600 | 77,300 | 73,700 |
| Federal Caregivers (Table 1 note 2) | 17,000 | 20,000 | 18,000 | |
| Federal Business (Table 1 note 3) | 500 | 1,000 | 500 | |
| Provincial Nominee Program | 49,000 | 54,000 | 51,000 | |
| Quebec Skilled Workers and Business | 28,000 | 31,200 | 29,300 | |
| Economic Total | 164,100 | 183,500 | 172,500 | |
| Family | Spouses, Partners and Children | 62,000 | 66,000 | 64,000 |
| Parents and Grandparents | 18,000 | 20,000 | 20,000 | |
| Family Total | 80,000 | 86,000 | 84,000 | |
| Refugees and Protected Persons | Protected Persons in Canada and Dependants Abroad | 13,000 | 16,000 | 15,000 |
| Resettled Refugees | 20,000 | 30,000 | 25,000 | |
| Government-Assisted | 5,000 | 8,000 | 7,500 | |
| Blended Visa Office-Referred | 1,000 | 3,000 | 1,500 | |
| Privately Sponsored | 14,000 | 19,000 | 16,000 | |
| Protected Persons and Refugees Total | 33,000 | 46,000 | 40,000 | |
| Humanitarian and Other Table 1 note 1 Table 1 note 4 | Humanitarian and Other | 2,900 | 4,500 | 3,500 |
| Overall | 280,000 | 320,000 | 300,000 | |
Source : Government of Canada